Lances
From Zhyper Network
Contents
- 1 Lances
- 1.1 Lapid Lance
- 1.2 Conmocion Lance
- 1.3 Pluma Lance
- 1.4 Vis Lance
- 1.5 Prickle Lance
- 1.6 Alacran Lance
- 1.7 Bloodangel Lance
- 1.8 Rectus Lance
- 1.9 Spear of Destiny (1st Gen Exotic)
- 1.10 Lance of Corax (2nd Gen Exotic)
- 1.11 Darkangel Lance
- 1.12 Catalyst Lance (3rd Gen Exotic)
- 1.13 HolyAngel Lance
- 1.14 Awakening Soul Lance
Lances
These Lances are the Grow Lancer's powerful and new main Weapons
Lapid Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +0 | Excellent +15 |
Damage | 32 ~ 41 | 90 ~ 99 | 156 ~ 165 |
Attack Speed | 40 | 40 | 40 |
Strength Requirement | 49 | 98 | 185 |
Agility Requirement | 54 | 112 | 216 |
Conmocion Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | ||
Attack Speed | - | 40 | |
Strength Requirement | - | ||
Agility Requirement | - |
Pluma Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | ||
Attack Speed | - | 40 | |
Strength Requirement | - | ||
Agility Requirement | - |
Vis Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | ||
Attack Speed | - | 30 | |
Strength Requirement | - | ||
Agility Requirement | - |
Prickle Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | ||
Attack Speed | - | 30 | |
Strength Requirement | - | ||
Agility Requirement | - |
Alacran Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | ||
Attack Speed | - | 30 | |
Strength Requirement | - | ||
Agility Requirement | - |
Bloodangel Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | 345 | |
Attack Speed | - | 135 | |
Strength Requirement | - | 517 | |
Agility Requirement | - | 350 |
Rectus Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent +15 | |
Damage | - | 350~360 | |
Attack Speed | - | 130 | |
Strength Requirement | - | 493 | |
Agility Requirement | - | 336 |
Spear of Destiny (1st Gen Exotic)
Item Information | |||
---|---|---|---|
Stats Requirement | Excellent +15 | ||
Damage | 592~596 | ||
Attack Speed | 150 | ||
Strength Requirement | 358 | ||
Agility Requirement | 0 |
Lance of Corax (2nd Gen Exotic)
Item Information | |||
---|---|---|---|
Stats Requirement | Excellent +15 | ||
Damage | 358~363 | ||
Attack Speed | 158 | ||
Strength Requirement | 538 | ||
Agility Requirement | 365 |
Darkangel Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Excellent +15 | ||
Damage | 598~603 | ||
Attack Speed | 155 | ||
Strength Requirement | 358 | ||
Agility Requirement | 0 |
Catalyst Lance (3rd Gen Exotic)
Item Information | |||
---|---|---|---|
Stats Requirement | Excellent +15 | ||
Damage | 620~626 | ||
Attack Speed | 160 | ||
Strength Requirement | 358 | ||
Agility Requirement | 0 |
HolyAngel Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Excellent +15 | ||
Damage | 356~362 | ||
Attack Speed | 162 | ||
Strength Requirement | 542 | ||
Agility Requirement | 365 |
Awakening Soul Lance
Item Information | |||
---|---|---|---|
Stats Requirement | Excellent +15 | ||
Damage | 356~356 | ||
Attack Speed | 180 | ||
Strength Requirement | 549 | ||
Agility Requirement | 368 |