Maces
From Zhyper Network
Contents
Maces
These are heavy and strong, made to crush bones, but are very slow. They are used mainly by Dark Knights, but the Elemental Mace can be used by elves and is usually accompanied by an Elemental Shield.
Mace
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 103~109 |
Attack Speed | - | 15 |
Strength Requirement | - | 286 |
Morning Star
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 109~118 |
Attack Speed | - | 15 |
Strength Requirement | - | 304 |
Flail
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 118~128 |
Attack Speed | - | 15 |
Strength Requirement | - | 275 |
Agility Requirement | - | 158 |
Great Hammer
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 145~156 |
Attack Speed | - | 15 |
Strength Requirement | - | 541 |
Crystal Morning Star
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 178~207 |
Attack Speed | - | 30 |
Strength Requirement | - | 585 |
Elemental Mace
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 150~168 |
Attack Speed | - | 50 |
Strength Requirement | - | 127 |
Agility Requirement | - | 221 |
Frost Mace (Socket)
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 251~301 |
Attack Speed | - | 90 |
Minimum Lvl Requirement | - | 400 |
Strength Requirement | - | 209 |
Agility Requirement | - | 128 |
Horn of Steel (ex700 Plus)
Ancient people in Kanturu created ‘Horn of Steel’ by combination of magic and science. They created ‘Horn of Steel’ with highly advanced technology for the perforce to make the strongest weapon in the universe before the Kanturu was collapsed by Hydra. However, this weapon couldn’t become a perfect form and Kanturu went out of existence by Hydra
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | - | 351~359 |
Attack Speed | - | 110 |
Minimum Lvl Requirement | - | 400 |
Strength Requirement | - | 1250 |
Agility Requirement | - | 348 |