Plate Set
From Zhyper Network
The fifth and the first blue set available for Dark Knight and Magic Gladiator Also this is another set that could be used for Rage Fighter.
|
Parts and Requirements
Helmet
♠Click the Expand Button to show contents.Click Collapse Button to hide contents.
Plate Helmet + 15 Full Option Image |
---|
![]() |
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent | Excellent + 15 |
Strength Requirement | 199 | 296 | 507 |
Defense | 20 | 38 | 104 |
Armor
Plate Armor + 15 Full Option Image |
---|
![]() |
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent | Excellent + 15 |
Strength Requirement | 207 | 304 | 515 |
Defense | 30 | 50 | 116 |
Gloves
Plate Gloves + 15 Full Option Image |
---|
![]() |
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent | Excellent + 15 |
Strength Requirement | 183 | 281 | 491 |
Defense | 12 | 27 | 93 |
Pants
Plate Pants + 15 Full Option Image |
---|
![]() |
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent | Excellent + 15 |
Strength Requirement | 195 | 293 | 503 |
Defense | 22 | 40 | 106 |
Boots
Plate Boots + 15 Full Option Image |
---|
![]() |
Item Information | |||
---|---|---|---|
Stats Requirement | Non Excellent | Excellent | Excellent + 15 |
Strength Requirement | 183 | 281 | 491 |
Defense | 12 | 27 | 93 |