Scepters
Contents
- 1 Scepters
- 1.1 Battle Scepter
- 1.2 Master Scepter
- 1.3 Great Scepter
- 1.4 Lord Scepter
- 1.5 Great Lord Scepter
- 1.6 Divine Scepter of Archangel
- 1.7 Soleil/Solay Scepter (Level 380)
- 1.8 Shining Scepter
- 1.9 Absolute Scepter (Socket)
- 1.10 Stryker Scepter
- 1.11 Thunderbolt (Socket) ex700 Plus
- 1.12 Blood Angel Scepter
- 1.13 Blessed Divine Scepter of Archangel
- 1.14 Mace of The King (1st Gen Exotic)
- 1.15 Apostle Scepter (2nd Gen Exotic)
- 1.16 Darkangel Scepter
- 1.17 Crusader Scepter (3rd Gen Exotic)
Scepters
These weapons can only be wielded by Dark Lords. They tend to have more inherent speed than most one-handed weapons and increase a pet's damage.
Battle Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 41~52 | 64~75 |
Attack Speed | 45 | 45 |
Strength Requirement | 149 | 209 |
Agility Requirement | 79 | 60 |
Increase Pet Attack % | 1% | 4% |
Master Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 57~68 | 81~92 |
Attack Speed | 45 | 45 |
Strength Requirement | 207 | 273 |
Agility Requirement | 97 | 72 |
Increase Pet Attack % | 10% | 15% |
Great Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 74~85 | 101~112 |
Attack Speed | 45 | 45 |
Strength Requirement | 17 | 351 |
Agility Requirement | 107 | 87 |
Increase Pet Attack % | 17% | 25% |
Lord Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 91~102 | 130~35 |
Attack Speed | 40 | 40 |
Strength Requirement | 26 | 407 |
Agility Requirement | 123 | 104 |
Increase Pet Attack % | 26% | 35% |
Great Lord Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 108~120 | 144~41 |
Attack Speed | 40 | 40 |
Strength Requirement | 33 | 465 |
Agility Requirement | 165 | 119 |
Increase Pet Attack % | 33% | 41% |
Divine Scepter of Archangel
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 120~143 | 120~143 |
Attack Speed | 40 | 40 |
Strength Requirement | 357 | 357 |
Agility Requirement | 92 | 92 |
Increase Pet Attack % | 39% | 39% |
Soleil/Solay Scepter (Level 380)
The Soleil Scepter has the divine protection from the God of light Rugard. It possesses a golden aura around it and there are a set of wings attached on upper part that symbolizes the Garuda clan.
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 130~153 | 157~180 |
Attack Speed | 40 | 40 |
Strength Requirement | 370 | 490 |
Agility Requirement | 85 | 96 |
Increase Pet Attack % | 42% | 51% |
Shining Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 150~180 | 189~219 |
Attack Speed | 40 | 40 |
Strength Requirement | 376 | 457 |
Agility Requirement | 92 | 109 |
Increase Pet Attack % | 45% | 57% |
Absolute Scepter (Socket)
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 170~211 | 206~247 |
Attack Speed | 40 | 40 |
Strength Requirement | 501 | 591 |
Agility Requirement | 117 | 135 |
Increase Pet Attack % | 62% | 76% |
Stryker Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 180~230 | 215~265 |
Attack Speed | 40 | 40 |
Strength Requirement | 403 | 468 |
Agility Requirement | 108 | 123 |
Increase Pet Attack % | 63% | 76% |
Thunderbolt (Socket) ex700 Plus
One of Scepters he King of Wind Devil Spirit possessed.The Scepter increases commander's reputation.
Item Information | |
---|---|
Stats Requirement | Value |
Damage | 117~154 |
Attack Speed | 45 |
Strength Requirement | 516 |
Agility Requirement | 118 |
Increase Pet Attack % | 38% |
Blood Angel Scepter
Item Information | ||
---|---|---|
Stats Requirement | Non Excellent | Excellent +15 |
Damage | 299~309 | 365~375 |
Attack Speed | 130 | 130 |
Strength Requirement | 623 | 807 |
Agility Requirement | 140 | 171 |
Increase Pet Attack % | 80% | 113% |
Blessed Divine Scepter of Archangel
The best weapon in the world of MU Divine Archangel Weapon can be Upgraded It will increase the DMG and option but also special skills will be added to Divine Archangel Weapon.
Item Information | ||
---|---|---|
Stats Requirement | Excellent +15 + 0 | Excellent +15 + 15 |
Damage | - | 397~407 |
Attack Speed | - | 137 |
Strength Requirement | - | 606 |
Agility Requirement | - | 137 |
Increase Pet Attack % | - | 120 |
Mace of The King (1st Gen Exotic)
Item Information | |
---|---|
Stats Requirement | Excellent +15 |
Damage | 357~364 |
Attack Speed | 125 |
Strength Requirement | 843 |
Agility Requirement | 795 |
Increase Pet Attack % | 111% |
Apostle Scepter (2nd Gen Exotic)
Item Information | |
---|---|
Stats Requirement | Excellent +15 |
Damage | 365~368 |
Attack Speed | 128 |
Strength Requirement | 843 |
Agility Requirement | 795 |
Increase Pet Attack % | 113% |
Darkangel Scepter
Item Information | |
---|---|
Stats Requirement | Excellent +15 |
Damage | 364~370 |
Attack Speed | 137 |
Strength Requirement | 841 |
Agility Requirement | 178 |
Increase Pet Attack % | 139% |
Crusader Scepter (3rd Gen Exotic)
Item Information | |
---|---|
Stats Requirement | Excellent +15 |
Damage | 376~384 |
Attack Speed | 145 |
Strength Requirement | 843 |
Agility Requirement | 795 |
Increase Pet Attack % | 143% |