Shields
From Zhyper Network
Contents
- 1 Shields
- 1.1 Small Shield
- 1.2 Horn Shield
- 1.3 Kite Shield
- 1.4 Elven Shield
- 1.5 Buckler
- 1.6 Dragon Slayer Shield
- 1.7 Skull Shield
- 1.8 Spiked Shield
- 1.9 Tower Shield
- 1.10 Plate Shield
- 1.11 Large Round Shield
- 1.12 Serpent Shield
- 1.13 Bronze Shield
- 1.14 Dragon Shield
- 1.15 Legendary Shield
- 1.16 Grand Soul Shield
- 1.17 Elemental Shield
- 1.18 Crimson Glory Shield (Socket)
- 1.19 Salamander Shield (Socket)
- 1.20 Frost Barrier (Socket)
- 1.21 Guardian Shield (Socket)
- 1.22 Cross Shield
- 1.23 Lazy Wind Shield (Socket)
- 1.24 Light Lord Shield (Socket)
- 1.25 Dark Devil Shield (Socket)
- 1.26 Magic Knight Shield (Socket)
- 1.27 Ambition Shield (Socket)
- 1.28 Lapid Shield
- 1.29 Pluma Shield
- 1.30 Alacran Shield
- 1.31 Vis Shield
- 1.32 Grace Shield
- 1.33 Constant Shield
Shields
Some Shields can be used by any character class, although most are designed specifically for one class only. The Grand Soul Shield, for example, is the best shield that a Dark Wizard can wear and is worn with a one-handed staff. There are also Elf-specific shields that are worn with an Elven Axe or Elemental Mace. The only skill they can come with shields is the defend skill.
Small Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 1 | 1 | 16 |
Defense Rating | 3 | 33 | 99 |
Strength Requirement | 61 | 113 | 208 |
Horn Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 3 | 3 | 18 |
Defense Rating | 9 | 39 | 105 |
Strength Requirement | 82 | 157 | 292 |
Kite Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 4 | 4 | 19 |
Defense Rating | 12 | 42 | 108 |
Strength Requirement | 94 | 177 | 325 |
Elven Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 8 | 8 | 23 |
Defense Rating | 21 | 51 | 117 |
Strength Requirement | 73 | 96 | 136 |
Agility Requirement | 83 | 158 | 293 |
Buckler
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 2 | 2 | 17 |
Defense Rating | 6 | 36 | 102 |
Strength Requirement | 69 | 129 | 237 |
Dragon Slayer Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 10 | 10 | 25 |
Defense Rating | 36 | 66 | 132 |
Strength Requirement | 160 | 235 | 370 |
Agility Requirement | 62 | 92 | 146 |
Skull Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 5 | 5 | 20 |
Defense Rating | 15 | 45 | 111 |
Strength Requirement | 104 | 187 | 335 |
Spiked Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 9 | 9 | 24 |
Defense Rating | 30 | 60 | 126 |
Strength Requirement | 172 | 269 | 445 |
Tower Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 11 | 11 | 26 |
Defense Rating | 40 | 70 | 136 |
Strength Requirement | 211 | 308 | 484 |
Plate Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 8 | 8 | 23 |
Defense Rating | 25 | 55 | 121 |
Strength Requirement | 145 | 235 | 397 |
Large Round Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 6 | 6 | 21 |
Defense Rating | 18 | 48 | 114 |
Strength Requirement | 119 | 209 | 371 |
Serpent Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 12 | 12 | 27 |
Defense Rating | 45 | 75 | 141 |
Strength Requirement | 230 | 328 | 503 |
Bronze Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 13 | 13 | 28 |
Defense Rating | 54 | 84 | 150 |
Strength Requirement | 281 | 386 | 575 |
Dragon Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 14 | 14 | 29 |
Defense Rating | 60 | 90 | 156 |
Strength Requirement | 271 | 361 | 523 |
Agility Requirement | 92 | 122 | 176 |
Legendary Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 7 | 7 | 22 |
Defense Rating | 48 | 78 | 144 |
Strength Requirement | 184 | 252 | 373 |
Agility Requirement | 56 | 74 | 108 |
Grand Soul Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 12 | 12 | 27 |
Defense Rating | 55 | 78 | 144 |
Strength Requirement | 210 | 262 | 357 |
Agility Requirement | 71 | 88 | 119 |
Elemental Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 11 | 11 | 26 |
Defense Rating | 28 | 43 | 109 |
Strength Requirement | 114 | 136 | 177 |
Agility Requirement | 128 | 183 | 264 |
Energy Requirement | 99 | 129 | 183 |
Crimson Glory Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 65 | 65 | 80 |
Defense Rating | 90 | 116 | 182 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 351 | 422 | 550 |
Agility Requirement | 169 | 205 | 270 |
Salamander Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 80 | 80 | 95 |
Defense Rating | 96 | 124 | 190 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 299 | 359 | 467 |
Agility Requirement | 206 | 252 | 334 |
Frost Barrier (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 85 | 85 | 100 |
Defense Rating | 58 | 77 | 143 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 132 | 151 | 186 |
Agility Requirement | 177 | 217 | 288 |
Energy Requirement | 122 | 148 | 195 |
Guardian Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 80 | 80 | 95 |
Defense Rating | 30 | 42 | 108 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 226 | 267 | 340 |
Agility Requirement | 77 | 90 | 115 |
Cross Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 90 | 90 | 105 |
Defense Rating | 75 | 106 | 172 |
Strength Requirement | 349 | 454 | 643 |
Agility Requirement | 135 | 176 | 251 |
Lazy Wind Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 105 | 105 | 120 |
Defense Rating | 108 | 133 | 199 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 314 | 364 | 454 |
Agility Requirement | 236 | 278 | 354 |
Light Lord Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 100 | 100 | 115 |
Defense Rating | 69 | 87 | 153 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 114 | 126 | 148 |
Agility Requirement | 150 | 176 | 223 |
Energy Requirement | 193 | 228 | 291 |
Dark Devil Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 105 | 105 | 120 |
Defense Rating | 63 | 80 | 146 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 245 | 284 | 354 |
Agility Requirement | 74 | 86 | 106 |
Magic Knight Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 130 | 130 | 145 |
Defense Rating | 87 | 108 | 174 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 258 | 298 | 369 |
Agility Requirement | 89 | 102 | 126 |
Ambition Shield (Socket)
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 120 | 120 | 135 |
Defense Rating | 75 | 94 | 160 |
Minimum Lvl Requirement | 380 | 400 | 400 |
Strength Requirement | 463 | 541 | 682 |
Agility Requirement | 114 | 132 | 164 |
Lapid Shield
File:Lapid Shield FO.jpg
Lapid Shield +15
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | |||
Defense Rating | |||
Minimum Lvl Requirement | |||
Strength Requirement | |||
Agility Requirement |
Pluma Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | |||
Defense Rating | |||
Minimum Lvl Requirement | |||
Strength Requirement | |||
Agility Requirement |
Alacran Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 135 | ||
Defense Rating | 205 | ||
Minimum Lvl Requirement | N/A | ||
Strength Requirement | 251 | 333 | 482 |
Agility Requirement | 282 | 376 | 545 |
Vis Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 145 | ||
Defense Rating | 177 | ||
Minimum Lvl Requirement | NA | ||
Strength Requirement | 790 | ||
Agility Requirement | 507 |
Grace Shield
Statistics | Non Excellent | Excellent +0 | Excellent +15 |
---|---|---|---|
Defense | 160 | ||
Defense Rating | 199 | ||
Minimum Lvl Requirement | 380 | ||
Strength Requirement | 256 | ||
Agility Requirement | 183 |
Constant Shield
Statistics | Excellent +15 |
---|---|
Defense | 164 |
Defense Rating | 188 |
Minimum Lvl Requirement | 400 |
Strength Requirement | 422 |
Agility Requirement | 279 |