Staffs
The staffs in Mu aren't meant for physical attacks, but instead increase the power of the spells cast. These can only be equipped by Dark Wizards and Magic Gladiators.
Contents
- 1 Skull Staff
- 2 Angelic Staff
- 3 Serpent Staff
- 4 Thunder Staff
- 5 Gorgon Staff
- 6 Legendary Staff
- 7 Staff of Resurrection
- 8 Chaos Lightning Staff
- 9 Staff of Destruction
- 10 Dragon Soul Staff
- 11 Divine Staff of Archangel
- 12 Staff of Kundun
- 13 Grand Viper Staff (Level 380)
- 14 Platina Staff
- 15 Deadly Staff (Socket)
- 16 Inberial Staff (Socket)
- 17 Chromatic Staff
- 18 Spite Staff (Socket) ex 700 Plus
- 19 Miracle Staff (Socket) ex 700 Plus
- 20 Bloodangel Staff
- 21 Blessed Divine Staff of Archangel
Skull Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 3~4 | 20~21 |
Attack Speed | 20 | 20 |
Strength Requirement | 27 | 57 |
Agility Requirement | 0 | 0 |
Wizardry Damage Rise % | 3% | 18% |
Equippable by Magic Gladiator, Summoner & Soul Master
Angelic Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 10~12 | 28~30 |
Attack Speed | 25 | 25 |
Strength Requirement | 47 | 84 |
Agility Requirement | 0 | 0 |
Wizardry Damage Rise % | 10% | 26% |
Serpent Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 17~18 | 36~37 |
Attack Speed | 25 | 25 |
Strength Requirement | 65 | 102 |
Agility Requirement | 0 | 0 |
Wizardry Damage Rise % | 17% | 33% |
Thunder Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 23~25 | 41~43 |
Attack Speed | 25 | 25 |
Strength Requirement | 70 | 100 |
Agility Requirement | 32 | 40 |
Wizardry Damage Rise % | 23% | 39% |
Gorgon Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 29~32 | 47~50 |
Attack Speed | 5 | 5 |
Strength Requirement | 98 | 135 |
Agility Requirement | 0 | 0 |
Wizardry Damage Rise % | 29% | 45% |
Legendary Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 29~31 | 46~48 |
Attack Speed | 20 | 20 |
Strength Requirement | 108 | 146 |
Agility Requirement | 0 | 0 |
Wizardry Damage Rise % | 29% | 44% |
Staff of Resurrection
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 25~39 | 52~56 |
Attack Speed | 20 | 20 |
Strength Requirement | 146 | 191 |
Agility Requirement | 41 | 48 |
Wizardry Damage Rise % | 35% | 50% |
Chaos Lightning Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 47~48 | 67~68 |
Attack Speed | 30 | 30 |
Strength Requirement | 155 | 200 |
Agility Requirement | 42 | 50 |
Wizardry Damage Rise % | 47% | 59% |
Staff of Destruction
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 50~54 | 68~72 |
Attack Speed | 30 | 30 |
Strength Requirement | 182 | 227 |
Agility Requirement | 47 | 54 |
Wizardry Damage Rise % | 50% | 67% |
Dragon Soul Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 46~48 | 62~64 |
Attack Speed | 30 | 30 |
Strength Requirement | 176 | 215 |
Agility Requirement | 68 | 80 |
Wizardry Damage Rise % | 46% | 60% |
Divine Staff of Archangel
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 53~55 | 53~55 |
Attack Speed | 20 | 20 |
Strength Requirement | 132 | 132 |
Agility Requirement | 32 | 32 |
Wizardry Damage Rise % | 53% | 53% |
Equip-able by Magic Gladiator & Soul Master
Staff of Kundun
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 55~89 | 69~75 |
Attack Speed | 30 | 30 |
Strength Requirement | 209 | 242 |
Agility Requirement | 61 | 99 |
Wizardry Damage Rise % | 55% | 67% |
Grand Viper Staff (Level 380)
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 66~74 | 82~90 |
Attack Speed | 30 | 30 |
Strength Requirement | 191 | 221 |
Agility Requirement | 77 | 87 |
Wizardy Damage Rise % | 65% | 78% |
Grand Viper staff has a spirit of Bergen the holy python. It possesses the blue aura all around and has golden python heads on each end. Jewel of Harmony Option can be quipped.
Platina Staff
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 51~63 | 130~~143 |
Attack Speed | 30 | 30 |
Strength Requirement | 234 | 222 |
Agility Requirement | 69 | 84 |
Wizardry Damage Rise % | 63% | 88% |
Deadly Staff (Socket)
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 57~59 | 172~215 |
Attack Speed | 30 | 30 |
Strength Requirement | 214 | 249 |
Agility Requirement | 94 | 108 |
Wizardry Damage Rise % | 71% | 86% |
Equip-able by Magic Gladiator & Soul Master
Inberial Staff (Socket)
Statistics | Non Excellent | Excellent |
---|---|---|
Damage | 57~61 | 184~224 |
Attack Speed | 30 | 30 |
Strength Requirement | 217 | 258 |
Agility Requirement | 77 | 88 |
Wizardry Damage Rise % | 72% | 88% |
Chromatic Staff
Statistics | Non Excellent | Excellent+15 |
---|---|---|
Damage | 155~200 | 252~297 |
Attack Speed | 30 | 120 |
Strength Requirement | 240 | 380 |
Agility Requirement | 72 | 98 |
Wizardry Damage Rise % | 65% | 151% |
Spite Staff (Socket) ex 700 Plus
A corrupted wizard who supports Kundun possesses this staff. He is waiting for his revival and says “I will destroy Arca someday.
Statistics | Excellent + 0 | Excellent + 15 |
---|---|---|
Damage | 203~248 | 269~314 |
Attack Speed | 135 | 135 |
Strength Requirement | 270 | 370 |
Agility Requirement | 77 | 92 |
Wizardry Damage Rise % | 93 | 156 |
Miracle Staff (Socket) ex 700 Plus
It is Miracle Staff Etramu, the greatest wizard once possessed. It was used to seal Secrarium during the second war between God and Devil. Etramu called the staff as Miracle Staff since he believes that this staff brings a miracle.
Statistics | Excellent + 0 | Excellent + 15 |
---|---|---|
Damage | 231-276 | 263~308 |
Attack Speed | 90 | 90 |
Strength Requirement | 322 | 342 |
Agility Requirement | 95 | 105 |
Wizardry Damage Rise % | 129 | 142 |
Bloodangel Staff
Statistics | Excellent + 0 | Excellent + 15 |
---|---|---|
Damage | 253-283 | 316~346 |
Attack Speed | 150 | 150 |
Strength Requirement | 275 | 365 |
Agility Requirement | 94 | 112 |
Wizardry Damage Rise % | 96 | 155 |
Blessed Divine Staff of Archangel
The best weapon in the world of MU Divine Archangel Weapon can be Upgraded It will increase the DMG and option but also special skills will be added to Divine Archangel Weapon.
Statistics | Excellent + 0 | Excellent + 15 |
---|---|---|
Damage | - | 311~316 |
Attack Speed | 150 | 170 |
Strength Requirement | - | 275 |
Agility Requirement | - | 49 |
Wizardry Damage Rise % | - | 157 |