Summoner Staffs
From Zhyper Network
Contents
- 1 Sticks
- 1.1 Mystery Stick
- 1.2 Violent Wind Staff
- 1.3 Red Winged Stick
- 1.4 Ancient Stick
- 1.5 Demonic Stick
- 1.6 Storm Blitz Stick (Level 380)
- 1.7 Eternal Wing Stick (Socket)
- 1.8 Merlin Staff (Socket)
- 1.9 Raven Stick
- 1.10 Divine Stick of the Archangel
- 1.11 SoulBringer Staff (Socket) ex700 Plus
- 1.12 Bloodangel Stick
- 1.13 Blessed Divine Stick of Archangel
Sticks
Mystery Stick
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 103~104 |
Attack Speed | - | 25 |
Strength Requirement | - | 154 |
Agility Requirement | - | 61 |
Wizardry Damage Rise % | - | 97% |
Violent Wind Staff
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 107~109 |
Attack Speed | - | 25 |
Strength Requirement | - | 165 |
Agility Requirement | - | 77 |
Wizardry Damage Rise % | - | 102% |
Red Winged Stick
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 112~114 |
Attack Speed | - | 25 |
Strength Requirement | - | 194 |
Agility Requirement | - | 74 |
Wizardry Damage Rise % | - | 107%% |
Ancient Stick
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 121~123 |
Attack Speed | - | 25 |
Strength Requirement | - | 277 |
Agility Requirement | - | 104 |
Wizardry Damage Rise % | - | 115% |
Demonic Stick
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 271~311 |
Attack Speed | - | 110 |
Strength Requirement | - | 330 |
Agility Requirement | - | 96 |
Wizardry Damage Rise % | - | 31% |
Storm Blitz Stick (Level 380)
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 133~135 |
Attack Speed | - | 30 |
Minimum Lvl Requirement | - | 400 |
Strength Requirement | - | 400 |
Agility Requirement | - | 101 |
Wizardry Damage Rise % | - | 133% |
Eternal Wing Stick (Socket)
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 148~156 |
Attack Speed | - | 30 |
Minimum Lvl Requirement | - | 400 |
Strength Requirement | - | 406 |
Agility Requirement | - | 104 |
Wizardry Damage Rise % | - | 127% |
Merlin Staff (Socket)
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 88~98 |
Attack Speed | - | 30 |
Strength Requirement | - | 271 |
Agility Requirement | - | 89 |
Wizardry Damage Rise % | - | 82 |
Raven Stick
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 264~299 |
Attack Speed | - | 130 |
Strength Requirement | - | 380 |
Agility Requirement | - | 111 |
Wizardry Damage Rise % | - | 156% |
Divine Stick of the Archangel
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 219~231 |
Attack Speed | - | 110 |
Strength Requirement | - | 300 |
Agility Requirement | - | 78 |
Wizardry Damage Rise % | - | 136% |
SoulBringer Staff (Socket) ex700 Plus
Summoners who control spirits seal the spirits of summoned monsters into a special stick to be used for increasing spell power. It is called as Summon Spirit Stick in the remote future.
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 253~297 |
Attack Speed | - | 90 |
Minimum Lvl Requirement | - | 400 |
Strength Requirement | - | 422 |
Agility Requirement | - | 111 |
Wizardry Damage Rise % | - | 144% |
Bloodangel Stick
Statistics | Non Excellent | Excellent +15 |
---|---|---|
Damage | - | 316 - 346 |
Attack Speed | - | 150 |
Strength Requirement | - | 437 |
Agility Requirement | - | 119 |
Wizardry Damage Rise % | - | 155% |
Blessed Divine Stick of Archangel
The best weapon in the world of MU Divine Archangel Weapon can be Upgraded It will increase the DMG and option but also special skills will be added to Divine Archangel Weapon.
Statistics | Excellent + 0 | Excellent + 15 |
---|---|---|
Damage | - | 311~316 |
Attack Speed | 150 | 150 |
Strength Requirement | - | 275 |
Agility Requirement | - | 115 |
Wizardry Damage Rise % | - | 155 |