MU Online Wiki › Items › Sets › Mastery Sets
Mastery Sets (227)
From Bloodangel (level 400) up to the Imperial sets, one line per class. Defense is the sum of the five pieces at +0.
| Set · Helm · Armor · Pants · Gloves · Boots | Req. Lv. | Defense | Classes |
|---|---|---|---|
| 400 | 341 | Dark Knight | |
| 400 | 229 | Dark Wizard | |
| 400 | 277 | Fairy Elf | |
| 400 | 218 | Summoner | |
| 400 | 269 | Magic Gladiator | |
| 400 | 236 | Dark Lord | |
| 400 | 210 | Rage Fighter | |
| 400 | 208 | Grow Lancer | |
| 400 | 329 | Rune Mage | |
| 400 | 141 | Fairy Elf | |
| 400 | 244 | Magic Gladiator | |
| 400 | 403 | Slayer | |
| 400 | 431 | Dark Knight | |
| 400 | 367 | Gun Crusher | |
| 400 | 259 | White Wizard | |
| 400 | 222 | Mage | |
| 400 | 392 | Illusion Knight | |
| 400 | 309 | Alchemist | |
| 400 | 329 | Crusader | |
| 600 | 398 | Rune Mage | |
| 600 | 466 | Dark Knight | |
| 600 | 354 | Dark Wizard | |
| 600 | 402 | Fairy Elf | |
| 600 | 343 | Summoner | |
| 600 | 369 | Magic Gladiator | |
| 600 | 361 | Dark Lord | |
| 600 | 310 | Rage Fighter | |
| 600 | 333 | Grow Lancer | |
| 600 | 206 | Fairy Elf | |
| 600 | 344 | Magic Gladiator | |
| 600 | 453 | Slayer | |
| 600 | 556 | Dark Knight | |
| 600 | 417 | Gun Crusher | |
| 600 | 373 | White Wizard | |
| 600 | 348 | Mage | |
| 600 | 496 | Illusion Knight | |
| 600 | 423 | Alchemist | |
| 600 | 454 | Crusader | |
| 800 | 618 | Rune Mage | |
| 800 | 716 | Dark Knight | |
| 800 | 604 | Dark Wizard | |
| 800 | 652 | Fairy Elf | |
| 800 | 593 | Summoner | |
| 800 | 559 | Magic Gladiator | |
| 800 | 611 | Dark Lord | |
| 800 | 510 | Rage Fighter | |
| 800 | 583 | Grow Lancer | |
| 800 | 301 | Fairy Elf | |
| 800 | 544 | Magic Gladiator | |
| 800 | 703 | Slayer | |
| 800 | 806 | Dark Knight | |
| 800 | 667 | Gun Crusher | |
| 800 | 626 | White Wizard | |
| 800 | 598 | Mage | |
| 800 | 725 | Illusion Knight | |
| 800 | 676 | Alchemist | |
| 800 | 704 | Crusader | |
| 900 | 942 | Dark Knight | |
| 900 | 828 | Dark Wizard | |
| 900 | 884 | Fairy Elf | |
| 900 | 831 | Summoner | |
| 900 | 739 | Magic Gladiator | |
| 900 | 833 | Dark Lord | |
| 900 | 688 | Rage Fighter | |
| 900 | 804 | Grow Lancer | |
| 900 | 506 | Fairy Elf | |
| 900 | 725 | Magic Gladiator | |
| 900 | 853 | Rune Mage | |
| 900 | 928 | Slayer | |
| 900 | 1032 | Dark Knight | |
| 900 | 892 | Gun Crusher | |
| 900 | 859 | White Wizard | |
| 900 | 838 | Mage | |
| 900 | 946 | Illusion Knight | |
| 900 | 909 | Alchemist | |
| 900 | 930 | Crusader | |
| 1000 | 1079 | Rune Mage | |
| 1000 | 1167 | Dark Knight | |
| 1000 | 1053 | Dark Wizard | |
| 1000 | 1109 | Fairy Elf | |
| 1000 | 1056 | Summoner | |
| 1000 | 919 | Magic Gladiator | |
| 1000 | 1058 | Dark Lord | |
| 1000 | 868 | Rage Fighter | |
| 1000 | 1029 | Grow Lancer | |
| 1000 | 731 | Fairy Elf | |
| 1000 | 905 | Magic Gladiator | |
| 1000 | 1153 | Slayer | |
| 1000 | 1257 | Dark Knight | |
| 1000 | 1117 | Gun Crusher | |
| 1000 | 1076 | White Wizard | |
| 1000 | 1060 | Mage | |
| 1000 | 1196 | Illusion Knight | |
| 1000 | 1126 | Alchemist | |
| 1000 | 1155 | Crusader | |
| 1100 | 1378 | Slayer | |
| 1100 | 1392 | Dark Knight | |
| 1100 | 1278 | Dark Wizard | |
| 1100 | 1334 | Fairy Elf | |
| 1100 | 1281 | Summoner | |
| 1100 | 1099 | Magic Gladiator | |
| 1100 | 1283 | Dark Lord | |
| 1100 | 1048 | Rage Fighter | |
| 1100 | 1254 | Grow Lancer | |
| 1100 | 956 | Fairy Elf | |
| 1100 | 1085 | Magic Gladiator | |
| 1100 | 1304 | Rune Mage | |
| 1100 | 1482 | Dark Knight | |
| 1100 | 1342 | Gun Crusher | |
| 1100 | 1300 | White Wizard | |
| 1100 | 1284 | Mage | |
| 1100 | 1422 | Illusion Knight | |
| 1100 | 1350 | Alchemist | |
| 1100 | 1380 | Crusader | |
| 1200 | 1617 | Dark Knight | |
| 1200 | 1503 | Dark Wizard | |
| 1200 | 1559 | Fairy Elf | |
| 1200 | 1506 | Summoner | |
| 1200 | 1279 | Magic Gladiator | |
| 1200 | 1508 | Dark Lord | |
| 1200 | 1228 | Rage Fighter | |
| 1200 | 1479 | Grow Lancer | |
| 1200 | 1181 | Fairy Elf | |
| 1200 | 1265 | Magic Gladiator | |
| 1200 | 1529 | Rune Mage | |
| 1200 | 1603 | Slayer | |
| 1200 | 1707 | Dark Knight | |
| 1200 | 1550 | Gun Crusher | |
| 1200 | 1523 | White Wizard | |
| 1200 | 1511 | Mage | |
| 1200 | 1615 | Illusion Knight | |
| 1200 | 1573 | Alchemist | |
| 1200 | 1605 | Crusader | |
| 1300 | 1750 | White Wizard | |
| 1300 | 1733 | Mage | |
| 1300 | 1842 | Dark Knight | |
| 1300 | 1728 | Dark Wizard | |
| 1300 | 1784 | Fairy Elf | |
| 1300 | 1731 | Summoner | |
| 1300 | 1459 | Magic Gladiator | |
| 1300 | 1733 | Dark Lord | |
| 1300 | 1408 | Rage Fighter | |
| 1300 | 1704 | Grow Lancer | |
| 1300 | 1406 | Fairy Elf | |
| 1300 | 1445 | Magic Gladiator | |
| 1300 | 1754 | Rune Mage | |
| 1300 | 1828 | Slayer | |
| 1300 | 1932 | Dark Knight | |
| 1300 | 1758 | Gun Crusher | |
| 1300 | 1836 | Illusion Knight | |
| 1300 | 1802 | Alchemist | |
| 1300 | 1830 | Crusader | |
| 1400 | 2067 | Dark Knight | |
| 1400 | 1953 | Dark Wizard | |
| 1400 | 2009 | Fairy Elf | |
| 1400 | 1956 | Summoner | |
| 1400 | 1639 | Magic Gladiator | |
| 1400 | 1958 | Dark Lord | |
| 1400 | 1588 | Rage Fighter | |
| 1400 | 1929 | Grow Lancer | |
| 1400 | 1631 | Fairy Elf | |
| 1400 | 1625 | Magic Gladiator | |
| 1400 | 1979 | Rune Mage | |
| 1400 | 2053 | Slayer | |
| 1400 | 2157 | Dark Knight | |
| 1400 | 1966 | Gun Crusher | |
| 1400 | 1987 | White Wizard | |
| 1400 | 1955 | Mage | |
| 1400 | 2052 | Illusion Knight | |
| 1400 | 2037 | Alchemist | |
| 1400 | 2055 | Crusader | |
| 1500 | 2292 | Dark Knight | |
| 1500 | 2178 | Dark Wizard | |
| 1500 | 2234 | Fairy Elf | |
| 1500 | 2181 | Summoner | |
| 1500 | 1819 | Magic Gladiator | |
| 1500 | 2183 | Dark Lord | |
| 1500 | 1768 | Rage Fighter | |
| 1500 | 2154 | Grow Lancer | |
| 1500 | 1856 | Fairy Elf | |
| 1500 | 1805 | Magic Gladiator | |
| 1500 | 2204 | Rune Mage | |
| 1500 | 2278 | Slayer | |
| 1500 | 2382 | Dark Knight | |
| 1500 | 2174 | Gun Crusher | |
| 1500 | 2224 | White Wizard | |
| 1500 | 2185 | Mage | |
| 1500 | 2268 | Illusion Knight | |
| 1500 | 2276 | Alchemist | |
| 1500 | 2624 | Alchemist | |
| 1500 | 2644 | Dark Knight | |
| 1500 | 2520 | Dark Wizard | |
| 1500 | 2581 | Fairy Elf | |
| 1500 | 2523 | Summoner | |
| 1500 | 2100 | Magic Gladiator | |
| 1500 | 2526 | Dark Lord | |
| 1500 | 2043 | Rage Fighter | |
| 1500 | 2494 | Grow Lancer | |
| 1500 | 2172 | Fairy Elf | |
| 1500 | 2083 | Magic Gladiator | |
| 1500 | 2548 | Rune Mage | |
| 1500 | 2629 | Slayer | |
| 1500 | 2741 | Dark Knight | |
| 1500 | 2515 | Gun Crusher | |
| 1500 | 2569 | White Wizard | |
| 1500 | 2528 | Mage | |
| 1500 | 2617 | Illusion Knight | |
| 1500 | 2280 | Crusader | |
| 1500 | 2634 | Crusader | |
| 1600 | 2760 | Dark Knight | |
| 1600 | 2636 | Dark Wizard | |
| 1600 | 2697 | Fairy Elf | |
| 1600 | 2639 | Summoner | |
| 1600 | 2200 | Magic Gladiator | |
| 1600 | 2642 | Dark Lord | |
| 1600 | 2143 | Rage Fighter | |
| 1600 | 2610 | Grow Lancer | |
| 1600 | 2288 | Fairy Elf | |
| 1600 | 2183 | Magic Gladiator | |
| 1600 | 2664 | Rune Mage | |
| 1600 | 2745 | Slayer | |
| 1600 | 2857 | Dark Knight | |
| 1600 | 2631 | Gun Crusher | |
| 1600 | 2685 | White Wizard | |
| 1600 | 2644 | Mage | |
| 1600 | 2733 | Illusion Knight | |
| 1600 | 2740 | Alchemist |











































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































